Company Logo
SIGN UP LOGIN

Mishawaka, IN Real Estate Subdivision Directory

Are you considering moving to a certain Mishawaka, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mishawaka Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mishawaka Adam Bakers 1 $199,500 39
Mishawaka Autumn Ridge 9 $383,244 68
Mishawaka Barrington Estates 1 $629,000 2
Mishawaka Battell 1 $275,000 115
Mishawaka Beiger Farm 3 $174,333 16
Mishawaka Berkley Square 1 $149,000 26
Mishawaka Blair Hills 5 $279,580 87
Mishawaka Brook Side / Brookside 1 $319,900 36
Mishawaka Byrkit 1 $275,000 54
Mishawaka Dodge Manufacturing Co 1 $214,900 54
Mishawaka Douglas Crossing 1 $389,900 30
Mishawaka East Jefferson Estate 1 $350,000 2
Mishawaka Eberhart Estates 2 $197,400 51
Mishawaka Edison Park 1 $139,900 89
Mishawaka Floral Park 2 $177,400 19
Mishawaka Gaylor(s) 1 $179,900 19
Mishawaka Geyer(s) 1 $234,900 158
Mishawaka Green Field Farms / Greenfield Farms 2 $229,900 53
Mishawaka Hasting(s) 1 $270,000 2
Mishawaka Hill Side / Hillside 1 $295,000 31
Mishawaka Jefferson Manor 1 $159,900 148
Mishawaka Kamm(s) 1 $249,900 9
Mishawaka Lafayette Place 4 $178,700 103
Mishawaka Lawrence & Battells 2 $181,450 450
Mishawaka Lowell Wood 1 $255,000 114
Mishawaka Manoka Place 3 $197,933 65
Mishawaka Milburn Place 5 $214,880 84
Mishawaka Morgan Park 1 $190,000 18
Mishawaka Norland Park 1 $339,900 30
Mishawaka Normain Heights 1 $169,900 20
Mishawaka Oneils 1 $399,900 159
Mishawaka Other 1 $1,950,000 240
Mishawaka Reverewood 4 $302,200 69
Mishawaka Ridgemont Crossing 1 $279,999 26
Mishawaka River Isle 1 $310,000 23
Mishawaka River Pointe Estates 1 $1,050,000 47
Mishawaka River Side / Riverside 1 $560,000 15
Mishawaka Riversedge South 1 $260,000 99
Mishawaka Rose Park 1 $369,500 15
Mishawaka Rosewood 2 $304,900 35
Mishawaka Savannah Pass 2 $350,000 17
Mishawaka South Bend Industrial 1 $325,000 150
Mishawaka South Hampton / Southampton 2 $342,000 28
Mishawaka South Park 1 $30,000 45
Mishawaka Spyglass 1 $300,000 12
Mishawaka Stark Realty 1 $229,900 28
Mishawaka Stonebridge Villas 2 $432,450 34
Mishawaka Tallieus 1 $75,750 246
Mishawaka Taylor(s) 1 $199,000 10
Mishawaka The Cove At Harrison Cr 1 $275,000 2
Mishawaka The Fields At Highland 1 $284,900 47
Mishawaka The Forest 3 $413,133 27
Mishawaka Townes At Kamm Island 1 $789,900 61
Mishawaka Twin Branch 1 $745,000 8
Mishawaka Vistula Place 5 $448,798 84
Mishawaka Ward(s) 1 $94,500 31
Mishawaka Willow Bend 1 $385,000 16
Mishawaka Winding Brook 1 $349,000 94
Mishawaka Winding Brook Park 2 $425,000 160

Login to My Homefinder

Pixel